Fase Regular · R4
· MD3
· 02/09/2026
O5 M1R4 T0RT4
(CyBoRg)
CyBoRg
Billy
Vipzera
m'Cb^
Shaolin
1
×
2
Comeback
(Tusk)
Tusk
Burnss
KAMAHL
Leao Branco
Deco
Comeback venceu
Pick & Ban
BAN
O5 M1R4 T0RT4
Nuke
BAN
Comeback
Dust II
PICK
O5 M1R4 T0RT4
Inferno
PICK
Comeback
Mirage
BAN
O5 M1R4 T0RT4
Cache
BAN
Comeback
Anubis
DECIDER
Ancient
| Jogador | K | D | A | K/D | HS% | ADR | Rating |
|---|---|---|---|---|---|---|---|
|
O5 M1R4 T0RT4
· 13
|
|||||||
| 23 | 12 | 6 | 1.92 | 61% | 130.7 | 1.354 | |
| 13 | 12 | 2 | 1.08 | 31% | 69.8 | 0.598 | |
| 11 | 13 | 6 | 0.85 | 46% | 80.3 | 0.534 | |
| 11 | 13 | 5 | 0.85 | 18% | 57.1 | 0.428 | |
|
Comeback
· 5
|
|||||||
| 19 | 14 | 4 | 1.36 | 26% | 129.9 | 1.050 | |
| 18 | 12 | 1 | 1.50 | 44% | 83.9 | 0.884 | |
| 10 | 14 | 2 | 0.71 | 50% | 60.4 | 0.332 | |
| 8 | 16 | 2 | 0.50 | 50% | 62.5 | 0.203 | |
| 3 | 14 | 1 | 0.21 | 0% | 33.7 | — | |
Clips AllStar
| Jogador | K | D | A | K/D | HS% | ADR | Rating |
|---|---|---|---|---|---|---|---|
|
O5 M1R4 T0RT4
· 8
|
|||||||
| 18 | 15 | 5 | 1.20 | 28% | 104.0 | 0.835 | |
| 14 | 17 | 5 | 0.82 | 21% | 69.9 | 0.476 | |
| 14 | 14 | 3 | 1.00 | 43% | 76.1 | 0.563 | |
| 10 | 17 | 2 | 0.59 | 70% | 52.7 | 0.242 | |
|
Comeback
· 13
|
|||||||
| 27 | 11 | 5 | 2.45 | 41% | 130.8 | 1.443 | |
| 15 | 13 | 5 | 1.15 | 40% | 71.7 | 0.625 | |
| 13 | 12 | 9 | 1.08 | 15% | 80.7 | 0.604 | |
| 12 | 12 | 5 | 1.00 | 25% | 65.5 | 0.507 | |
| 9 | 15 | 4 | 0.60 | 67% | 48.7 | 0.243 | |
Clips AllStar
| Jogador | K | D | A | K/D | HS% | ADR | Rating |
|---|---|---|---|---|---|---|---|
|
O5 M1R4 T0RT4
· 6
|
|||||||
| 18 | 16 | 4 | 1.12 | 28% | 103.9 | 0.847 | |
| 11 | 15 | 3 | 0.73 | 18% | 70.4 | 0.420 | |
| 11 | 15 | 4 | 0.73 | 36% | 63.5 | 0.384 | |
| 9 | 16 | 4 | 0.56 | 11% | 57.5 | 0.252 | |
|
Comeback
· 13
|
|||||||
| 22 | 9 | 3 | 2.44 | 46% | 104.3 | 1.216 | |
| 21 | 13 | 10 | 1.62 | 48% | 134.5 | 1.204 | |
| 15 | 13 | 4 | 1.15 | 33% | 85.5 | 0.717 | |
| 10 | 9 | 2 | 1.11 | 20% | 45.1 | 0.431 | |
| 7 | 12 | 2 | 0.58 | 43% | 36.9 | 0.178 | |
Clips AllStar
