Fase Regular · R6
· MD3
· 15/09/2026
Comeback
(Tusk)
Tusk
Burnss
KAMAHL
Leao Branco
Deco
0
×
2
One Tap
(D10R)
D10R
KgR
COYOTE
Ogum
Ranzinza
One Tap venceu
Pick & Ban
BAN
Comeback
Dust II
BAN
One Tap
Mirage
PICK
Comeback
Inferno
PICK
One Tap
Cache
BAN
Comeback
Anubis
BAN
One Tap
Ancient
DECIDER
Nuke
| Jogador | K | D | A | K/D | HS% | ADR | Rating |
|---|---|---|---|---|---|---|---|
|
Comeback
· 2
|
|||||||
| 10 | 14 | 2 | 0.71 | 50% | 69.9 | 0.377 | |
| 8 | 15 | 1 | 0.53 | 62% | 56.3 | 0.176 | |
| 8 | 15 | 2 | 0.53 | 50% | 78.4 | 0.254 | |
| 5 | 14 | 2 | 0.36 | 60% | 53.1 | 0.035 | |
| 5 | 13 | 4 | 0.38 | 20% | 53.7 | 0.086 | |
|
One Tap
· 13
|
|||||||
| 25 | 4 | 2 | 6.25 | 20% | 154.6 | 1.868 | |
| 16 | 7 | 1 | 2.29 | 19% | 81.2 | 1.001 | |
| 11 | 8 | 6 | 1.38 | 18% | 91.1 | 0.743 | |
| 8 | 10 | 2 | 0.80 | 25% | 52.3 | 0.348 | |
Clips AllStar
| Jogador | K | D | A | K/D | HS% | ADR | Rating |
|---|---|---|---|---|---|---|---|
|
Comeback
· 3
|
|||||||
| 15 | 14 | 0 | 1.07 | 27% | 91.4 | 0.698 | |
| 8 | 13 | 3 | 0.62 | 38% | 59.3 | 0.269 | |
| 7 | 16 | 3 | 0.44 | 43% | 70.9 | 0.152 | |
| 7 | 14 | 1 | 0.50 | 57% | 65.8 | 0.190 | |
| 6 | 13 | 4 | 0.46 | 17% | 51.1 | 0.141 | |
|
One Tap
· 13
|
|||||||
| 34 | 7 | 5 | 4.86 | 41% | 194.1 | 2.317 | |
| 12 | 9 | 2 | 1.33 | 33% | 66.3 | 0.635 | |
| 9 | 11 | 7 | 0.82 | 89% | 84.2 | 0.494 | |
| 7 | 9 | 1 | 0.78 | 14% | 38.8 | 0.270 | |
Clips AllStar
